For All Breeds and Life Stages
As a member of PureVita grain inclusive series of dog foods, NutriSource® PureVita™ Chicken & Brown Rice Entrée is formulated to meet AAFCO guidelines for all life stages.
PureVita™ Limited Ingredient grain inclusive formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut. Pure Vita offerings are specially formulated limited ingredient diets that feature a single source animal protein making them a top choice for pets with allergies.
Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain inclusive formulas stand out.
Ingredients
Chicken, chicken meal, brown rice, oatmeal, barley, natural chicken flavor, chicken fat (preserved with tocopherols and citric acid), flax seed, alfalfa meal, dried tomato pomace, potassium chloride, salt, dried carrots, dried cherries, dried apricots, dried cranberries, DL methionine, salmon oil (preserved with tocopherols), minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, cobalt proteinate, selenium yeast), choline chloride, brewers dried yeast, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), dried blueberries, turmeric, dried chicory root, lecithin, pomegranate extract, garlic, L-ascorbyl-2-polyphosphate (source of vitamin C), lactic acid, yucca schidigera extract, taurine, L-carnitine, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
Feeding Guidelines
Adult Dogs
Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 2/3 – 1 | 1/2 – 3/4 | 7/8 – 2/3 | 1/4 – 1/2 | 1/4 – 1/3 |
5 – 10 | 2 – 5 | 1 – 1 1/2 | 3/4 – 1 1/4 | 2/3 – 1 1/8 | 1/2 – 3/4 | 1/3 – 1/2 |
10 – 15 | 5 – 7 | 1 1/2 – 2 | 1 1/4 – 1 2/3 | 1 1/8 – 1 3/8 | 3/4 – 1 | 1/2 – 2/3 |
15 – 20 | 7 – 9 | 2 – 2 1/2 | 1 2/3 – 2 | 1 3/8 – 1 3/4 | 1 – 1 1/4 | 2/3 – 1 |
20 – 30 | 9 – 14 | 2 1/2 – 3 1/4 | 2 – 2 2/3 | 1 3/4 – 2 1/4 | 1 1/4 – 1 2/3 | 1 – 1 1/4 |
30 – 40 | 14 – 18 | 3 1/4 – 4 | 2 2/3 – 3 1/8 | 2 1/4 – 2 3/4 | 1 2/3 – 2 | 1 1/4 – 1 1/2 |
40 – 50 | 18 – 23 | 3 1/8 – 3 2/3 | 2 3/4 – 3 1/4 | 2 – 2 1/3 | 1 1/2 – 1 3/4 | |
50 – 60 | 23 – 27 | 3 2/3 – 4 1/8 | 3 1/4 – 3 2/3 | 2 1/3 – 2 2/3 | 1 3/4 – 2 | |
60 – 70 | 27 – 32 | 3 2/3 – 4 | 2 2/3 – 2 7/8 | 2 – 2 1/4 | ||
70 – 80 | 32 – 36 | 4 – 4 1/3 | 2 7/8 – 3 1/8 | 2 1/4 – 2 3/8 | ||
80 – 100 | 36 – 45 | 4 1/3 – 5 1/8 | 3 1/8 – 3 2/3 | 2 3/8 – 2 3/4 |
Guaranteed Analysis
Crude Protein (Min.) | 24% |
Crude Fat (Min.) | 13% |
Moisture (Max.) | 10% |
Crude Fiber (Max.) | 6% |
Calories | 3922 kcal/kg |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound